MODEL COMPARISON
JCB Agriculture: Telescopic Handlers Comparison
5 models. Every model in this category.
| Model | Max. Height | Max. Length | Width | Max. Lift Height | Max. Lift Capacity | Max. Engine Power | Max. Reach | Travel Speed | Operating Weight | Brochure |
|---|---|---|---|---|---|---|---|---|---|---|
| 514-40 | 1.8m | 2.9m | 1.55m | — | — | — | — | — | — | View brochure |
| 520-40 | — | — | — | 4 m | 2,000 kg | 19 kW | 2.59 m | 15 kph | 4,400 kg | View brochure |
| 525-60E | — | — | — | 6 m | 2,500 kg | — | 3.5 m | 15 kph | 5,145 kg | View brochure |
| 531-70 | — | — | — | 7 m | 3,100 kg | 55 kW | 3.7 m | 33 kph | 7,060 kg | View brochure |
| 536-95 | — | — | — | 9.49 m | 3,600 kg | 112 kW | 6.55 m | 40 kph | 8,820 kg | View brochure |
A dash means no value is listed. Specifications may vary by configuration.
View models