MODEL COMPARISON
JCB Backhoe Loaders Comparison
7 models. Every model in this category.
| Model | Engine | Power | Torque | Transmission | Max. dig depth | Brochure |
|---|---|---|---|---|---|---|
| 1CX | Perkins 2.2L | 36 kW | 190 Nm | Hydrostatic | 3.07 m | Specification sheet |
| 3CX Compact | JCB engine by Kohler 2.5L | 55 kW | 300 Nm | Hydrostatic | 4.33 m | Specification sheet |
| 3CX Sitemaster | JCB 3L | 55 kW | 440 Nm | Manual, dual synchro | 5.65 m | Specification sheet |
| 3CX PLUS | JCB 4.8L | 81kW | 516 Nm | Autoshift | 5.46 m | View brochure |
| 3CX PRO | JCB 4.8L | 81kW | 516 Nm | Autoshift | 5.46 m | View brochure |
| 4CX Pro | JCB 4.8 | 81 kW | 516 Nm | Autoshift | 5.53 m | View brochure |
| 5CX PRO | JCB 4.8L | 81 kW | 516 Nm | Autoshift | 6.14 m | View brochure |
A dash means no value is listed. Specifications may vary by configuration.
View models