MODEL COMPARISON
Wirtgen Binding Agent Spreaders Comparison
9 models. Every model in this category.
| Model | Working width / Partial widths (mm) | Container capacity (cubic metres) | Spread rate at 1 km /h | Weight (kg) | Spreading quantity at 2 km / h | Empty weight (kg) | Working width / Partial widths | Built-up empty weight (kg) | Brochure |
|---|---|---|---|---|---|---|---|---|---|
| SW 3 FC | 2,460 mm/3 x 820 mm | 3 | 1 – 50 l/m² | 1,250 | — | — | — | — | View brochure |
| SW 5 RC | 2,460 mm/3 x 820 mm | 5 | 1 – 50 l/m² | 1,380 | — | — | — | — | View brochure |
| SW 10 TA | 2,500 | 10 | — | — | 2 – 35 l/m² | 4,800 | — | — | View brochure |
| SW 18 MC | — | 18 | — | — | 5 – 60 l/m² | — | 2.360 mm (820 mm / 720 mm / 820 mm) | 4,800 | View brochure |
| SW 112 TC | 2.360 mm (820 mm / 720 mm / 820 mm) | 12 | — | — | - | 6,200 | — | — | View brochure |
| SW 218 TC | 2.360 mm (820 mm / 720 mm / 820 mm) | 18 | — | — | - | 8,400 | — | — | View brochure |
| SW 318 MC | — | 18 | — | — | - | — | 2.360 mm (820 mm / 720 mm / 820 mm) | 4,600 | View brochure |
| SW 418 MC | — | 18 | — | — | - | — | 2.360 mm (820 mm / 720 mm / 820 mm) | 4,800 | View brochure |
| SW 422 MC | — | 22 | — | — | - | — | 2.360 mm (820 mm / 720 mm / 820 mm) | 5,000 | View brochure |
A dash means no value is listed. Specifications may vary by configuration.
View models