MODEL COMPARISON
Wirtgen Cold Milling Machines Comparison
14 models. Every model in this category.
| Model | Milling width (mm) | Milling depth max. (mm) | Maximum power | Operating weight, CE (kg) | Brochure |
|---|---|---|---|---|---|
| W 35 Ri | 350 | 110 | 45 kW / 61 HP | 4,650 | View brochure |
| W 50 Ri | 500 | 210 | 105 kW / 143 HP | 6,930 | View brochure |
| W 60 Ri | 600 | 210 | 105 kW / 143 HP | 7,450 | View brochure |
| W 100 Fi | 1,000 | 330 | 265 kW / 360 HP | 20,000 | View brochure |
| W 100 Ri | 1,000 | 300 | 160 kW / 218 HP | 14,850 | View brochure |
| W 120 Fi | 1,200 | 330 | 265 kW / 360 HP | 21,000 | View brochure |
| W 120 Ri | 1,200 | 300 | 160 kW / 218 HP | 15,500 | View brochure |
| W 130 Fi | 1,300 | 330 | 265 kW / 360 HP | 21,400 | View brochure |
| W 150 CFi | 1,500 | 330 | 298 kW / 405 HP | 20,850 | View brochure |
| W 200 Fi | 2,000 | 330 | 455 kW / 619 HP | 28,200 | View brochure |
| W 200 Hi | 2,100 | 300 | 455 kW / 619 HP | 29,800 | View brochure |
| W 210 Fi | 2,000 | 330 | 563 kW / 766 HP | 29,300 | View brochure |
| W 220 Fi | 2,200 | 350 | 597 kW / 812 HP | 37,100 | View brochure |
| W 250 Fi | 2,200 | 350 | 753 kW / 1,024 HP | 42,300 | View brochure |
A dash means no value is listed. Specifications may vary by configuration.
View models