MODEL COMPARISON
Cummins Diesel Generators Comparison
7 models. Every model in this category.
| Model | Voltage (V) | Frequency (Hz) | Fuel Consumption at 75% (Standby-Prime) | Power (Standby - Prime) | Warranty (Standby - Prime) | Brochure |
|---|---|---|---|---|---|---|
| C22D5Q | 400/230 | 50 | 4.4 l/h - 4.1 l/h | 22 / 18 - 20 / 16 (kVA/kW) | 2 years or 1000 hours - 1 year or unlimited hours | View brochure |
| C33D5Q | 400/230 | 50 | 6.1 l/h - 5.6 l/h | 33 / 26.4 - 30 / 24 (kVA/kW) | 2 years or 1000 hours - 1 year or unlimited hours | View brochure |
| C38D5Q | 400/230 | 50 | 7.0 l/h - 6.4 l/h | 38 / 30.4 - 35 / 28 (kVA/kW) | 2 years or 1000 hours - 1 year or unlimited hours | View brochure |
| C66D5EQ | 400/230 | 50 | 12.0 l/h - 10.6 l/h | 66 / 53 - 60 / 48 (kVA/kW) | 2 years or 1000 hours - 1 year or unlimited hours | View brochure |
| C110 D5 (6B) | 380-415 | 50 | 19.4 l/h - 18.0 l/h | 110 / 88 - 100 / 80 (kVA/kW) | 2 years or 1000 hours - 1 year or unlimited hours | View brochure |
| C330 D5 | 380-415 or 380-440 | 50 | 55.0 l/h - 46.0 l/h | 330 / 264 - 300 / 240 (kVA/kW) | 2 years or 1000 hours - 1 year or unlimited hours | View brochure |
| C550D5 | 400 or 190-220,380-440 | 50 | 77.1 l/h - 70.2 l/h | 550 / 440 - 500 / 400 (kVA/kW) | 2 years or 1000 hours - 1 year or unlimited hours | View brochure |
A dash means no value is listed. Specifications may vary by configuration.
View models