MODEL COMPARISON
KLEEMANN Mobile screening plants Comparison
5 models. Every model in this category.
| Model | Drive concept | Feed capacity up to approx. | Model | Brochure |
|---|---|---|---|---|
| MSC 702i EVO | H-DRIVE (Diesel-hydraulic) | 350 t/h | Double-deck classifying screen | View brochure |
| MSC 703i EVO | H-DRIVE (Diesel-hydraulic) | 350 t/h | Triple-deck classifying screen | View brochure |
| MSC 952i EVO | H-DRIVE (Diesel-hydraulic) | 500 t/h | Double-deck classifying screen | View brochure |
| MSC 953i EVO | H-DRIVE (Diesel-hydraulic) | 500 t/h | Triple-deck classifying screen | View brochure |
| MSS 802i EVO | H-DRIVE (Diesel-hydraulic) | 500 t/h | Double deck screen for coarse elements | View brochure |
A dash means no value is listed. Specifications may vary by configuration.
View models