MODEL COMPARISON
Potain Self Erecting Cranes Comparison
5 models. Every model in this category.
| Model | Standard height under hook (m) | Jib length (m) | Maximum lifting capacity (kg) | Load at the end of jib (kg) | Job length (m) | Brochure |
|---|---|---|---|---|---|---|
| Hup 32-27 | 27 | 32 | 4,000 | 1,000 | — | View brochure |
| Hup 40-30 | 30 | 40 | 4,000 | 1,000 | — | View brochure |
| Igo 30 | 21 | 30 | 2,200 | 900 | — | View brochure |
| Igo 50 | 23.2 | 40 | 4,000 | 1,100 | — | View brochure |
| Igo T 70 A | 35 | — | 4,000 | 1,450 | 40 | View brochure |
A dash means no value is listed. Specifications may vary by configuration.
View models