MODEL COMPARISON
Weber MT Soil Compactors Comparison
7 models. Every model in this category.
| Model | Operating Weight CECE (kg) | Working width (cm) | Centrifugal force (kN) | Frequency (Hz) | Engine | Engine output max (kW) | Power output at operating speed | Working speed (m/min) | Dimensions - LxWxH (cm) | Brochure |
|---|---|---|---|---|---|---|---|---|---|---|
| CR 2 / CR 2 / 55 | 156 / 164 | 45 / 55 | 25 | 100 | Diesel | 3.5 [4.8] | 3.1 [4.2] at 3,000 kW [HP] at r.p.m | 0-21 | 122x45 / 55x95 | — |
| CR 2 Hd / CR 2 / 55 Hd | 143 / 150 | 45 / 55 | 25 | 100 | Gasoline | 3.6 [4.9] | 2.7 [3.7] at 3,000 kW [HP] at r.p.m | 0-21 | 122x45 / 55x95 | — |
| CR 3 | 207 | 50/60 | 35 | 80 | Diesel | 3.5 [4.8] | 3.1 [4.2] at 3,000 kW [HP] at r.p.m | 0-20 | 135x50 / 60 x106 | — |
| CR 3 E | 225 | 50/60 | 35 | 80 | Diesel | 3.5 [4.8] | 3.1 [4.2] at 3,000 kW [HP] at r.p.m | 0-20 | 135x50 / 60 x106 | — |
| CR 3 Hd / CR 3 / 60 Hd | 204/209 | 50/60 | 35 | 80 | Gasoline | 6.3 [8.6] | 5.1 [7.0] at 3,000 kW [HP] at r.p.m | 0-20 | 135x50x106 | — |
| CR 3/60 | 212 | 50/60 | 35 | 80 | Diesel | 3.5 [4.8] | 3.1 [4.2] at 3,000 kW [HP] at r.p.m | 0-20 | 135x50 / 60 x106 | — |
| CR 3/60 E | 230 | 50/60 | 35 | 80 | Diesel | 3.5 [4.8] | 3.1 [4.2] at 3,000 kW [HP] at r.p.m | 0-20 | 135x50 / 60 x106 | — |
A dash means no value is listed. Specifications may vary by configuration.
View models