MODEL COMPARISON
Dulevo Street Sweepers Comparison
8 models. Every model in this category.
| Model | Variable sweeping width (mm) | Dumping height (mm) | Cleaning performance (m²/h) | Maximum speed (km/h) | Turning diameter - kerb to kerb (mm) | Brand engine | Engine emissions | Fuel | Dumping height - OPT. (mm) | Cleaning performance (m² /h) | Steering diameter -kerb to kerb (mm) | Engine Brand | Grosse volume capacity (m²) | Battery (Ah/V) | Steering diameter - Kerb to Kerb (mm) | Height of container discharge - OPT. (mm) | Hourly output (m²/h) | Turning circle diameter (mm) | Engine brand | Power supply | Auxiliary engine brand | Brochure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 850 EU4 | 1500 - 1850 | 1400 | 22.200 | 25 | 6400 | KUBOTA | Step IIIA - EU4 | Diesel | — | — | — | — | — | — | — | — | — | — | — | — | — | View brochure |
| 6000 EU4 | — | — | — | 25 - 42 | — | — | Stage IIIA (EU4) | DIESEL | 1150 (2400) | 105.000 | 9360 | FPT industrial (Iveco) | — | — | — | — | — | — | — | — | — | View brochure |
| 6000Euro6 | — | — | — | 25 - 42 | — | — | Euro6C | DIESEL | 1150 (2400) | 105.000 | 9360 | FPT industrial (Iveco) | — | — | — | — | — | — | — | — | — | View brochure |
| D.Zero² | — | 1450 | 25.200 | 25 | — | — | — | — | — | — | — | — | 2.1 | 600 / 96 | — | — | — | — | — | — | — | View brochure |
| D.Zero² Plus | — | 1450 | 33.600 | 25 | — | — | — | — | — | — | — | — | 2.1 | 800 / 96 | — | — | — | — | — | — | — | View brochure |
| D3 | — | — | — | 25 - 40 | — | — | EURO 6 C | Diesel | 1570 -1730 | 90.000 | — | FCA | — | — | 8300 | — | — | — | — | — | — | View brochure |
| D6 | — | — | — | 25 - 40 - 50 | — | — | EURO 6 C | — | — | — | — | — | — | — | — | 1150 (2400) | 108.000 | 9675 | FPT industrial (Iveco) | Diesel | — | View brochure |
| DT7 | — | — | — | 90 | — | — | Stage IV - Tier 4 | — | — | — | — | — | — | — | — | 1150 (2400) | 40.500 | 12000 | — | Diesel | Deutz | View brochure |
A dash means no value is listed. Specifications may vary by configuration.
View models