MODEL COMPARISON
Wirtgen Surface Miners and Cross Application Miners Comparison
5 models. Every model in this category.
| Model | Cutting width max. (mm) | Cutting depth (mm) | Power | Operating weight, CE (kg) | Brochure |
|---|---|---|---|---|---|
| 220 SMi | 2,200 | 300 | 708 kW / 963 HP | 54,000 | View brochure |
| 220 SMi 3.8 | 3,800 | 350 | 708 kW / 963 HP | 59,000 | View brochure |
| 260 SXi | 2,750 | 650 | 783 kW / 1,065 HP | 102,900 | View brochure |
| 280 SMi | 2,750 | 650 | 783 kW / 1,065 HP | 116,550 | View brochure |
| 4200 SMi | 4,200 | 830 | 1,194 kW / 1,623 HP | 204,300 | View brochure |
A dash means no value is listed. Specifications may vary by configuration.
View models