MODEL COMPARISON
Potain Tower Cranes Comparison
5 models. Every model in this category.
| Model | Standard freestanding height under hook (m) | Jib length (m) | Maximum lifting capacity (kg) | Load at the end of jib (kg) | Brochure |
|---|---|---|---|---|---|
| MCT 88 | 46 | 52 | 5,000 | 1,150 | View brochure |
| MDT 219 J8 | 67 | 65 | 8,000 | 1,950 | View brochure |
| MDT 259 J10 | 65 | 65 | 10,000 | 3,100 | View brochure |
| MDT 269 J12 | 67 | 65 | 12,000 | 3,100 | View brochure |
| MDT 389 L16 | 95.7 | 30 | 16,000 | 3,300 | View brochure |
A dash means no value is listed. Specifications may vary by configuration.
View models