MODEL COMPARISON
JCB Tracked Excavators Comparison
5 models. Every model in this category.
| Model | Max. Dig Depth | X Series | Max. Engine Power | Tailswing | Max. Bucket Capacity | Max. Operating Weight | Brochure |
|---|---|---|---|---|---|---|---|
| 140X | 6.16 m | Yes | 81 kW | Conventional | 0.89 m³ | 15,275 kg | View brochure |
| 145XR | 6.72 m | Yes | 81kW (109hp) | 1.56 m | 0.89 m³ | 16.438 kg | View brochure |
| 220X | 6.79 m | Yes | 129 kW | Conventional | 1.25 m³ | 24,743 kg | View brochure |
| 245XR | 6.62 m | Yes | 129kW (173 hp) | 1.72 m | 1.25 m³ | 27.044 kg | View brochure |
| 370X | 8.36 m | Yes | 240 kW (322 hp) | Conventional | 2.34 m³ | 39,888 kg (Mono) / 42,938 kg (LR) | Specification sheet |
A dash means no value is listed. Specifications may vary by configuration.
View models