MODEL COMPARISON
Hyundai MH Warehouse Equipment: Electric Pallet Trucks Comparison
6 models. Every model in this category.
| Model | Load capacity (kg) | Lifting heights (mm) | Load center distance (mm) | Turning radius (mm) | Lifting height (mm) | Brochure |
|---|---|---|---|---|---|---|
| 15EP | 1,500 | 115 | 600 | 1,347 | — | — |
| 15EPML | 1,500 | 115 | 600 | 1,347 | — | — |
| 18EP | 1,800 | Max. 120 | 600 | 1,367 | — | — |
| 20EP | 2,000 | 120 | 600 | 1,450 | — | — |
| 20EPR | 2,000-2,500 | 600 | 600 | — | — | — |
| 25EPR | 2,000-2,500 | — | 600 | — | 600 | — |
A dash means no value is listed. Specifications may vary by configuration.
View models