.png)
.png)
Range image. Equipment may vary by model.
Hyundai MH / Diesel Forklift Trucks
Hyundai MH 40D-9VB
- Load capacity (kg)
- 4,000
- Drive
- Diesel
- Load center distance (mm)
- 600
Downloads
Overview
Hyundai's new Stage V 9VB-series stand for a smart generation of material handling diesel forklifts, complying with the European Stage V emission levels but moving much further beyond that. Check out the smart features that save you costs and improve the driver's performance!
Technical specifications
| Model | Load capacity (kg) | Drive | Load center distance (mm) | Turning radius - Wa (mm) | Lifting heights (mm) | Brochure |
|---|---|---|---|---|---|---|
| 35D-9VB | 3,500 | Diesel | 600 | 2,895 | 2930 / 3020 | — |
| 40D-9VB | 4,000 | Diesel | 600 | 2,944 | 2930 / 3020 | — |
| 40D-9VC | 4,000 | Diesel | 500 | 2,895 | 2930 / 3020 | — |
| 45D-9VB | 4,500 | Diesel | 600 | 3,038 | 2930 / 3020 | — |
| 45D-9VC | 4,500 | Diesel | 500 | 2,944 | 2930 / 3020 | — |
| 50DN-9VB | 4,990 | Diesel | 600 | 3,081 | 2930 / 3020 | — |
| 50DN-9VC | 4,990 | Diesel | 500 | 3,038 | 2930 / 3020 | — |
Specifications may vary by configuration. Confirm your required equipment with our sales team.