MODEL COMPARISON
Wirtgen Recyclers and Soil Stabilizers Comparison
11 models. Every model in this category.
| Model | Mixing performance | Design | Operating weight, CE (kg) | Working width max. (mm) | Working depth (mm) | Maximum power | Bitumen temperature | Mixing capacity | Impact energy, max. | Weight (kg) | Brochure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KMA 240i | 240 t/h | Twin-shaft pugmill | 31,850 | — | — | — | — | — | — | — | View brochure |
| W 240 CRi | — | — | 48,500 | 2,350 | 350 | 775 kW / 1,054 HP | — | — | — | — | View brochure |
| W 380 CRi | — | — | 53,000 | 3,800 | 350 | 775 kW / 1,054 HP | — | — | — | — | View brochure |
| WLB 10 S | — | — | — | — | — | — | 140 - 200°C | - | - | 270 | View brochure |
| WLM 30 | — | — | — | — | — | — | - | 30 | - | 220 | View brochure |
| WLV 1 | — | — | — | — | — | — | - | - | 23 J | 170 | View brochure |
| WR 200i | — | — | 24,500 | 2,000 | 500 | 320 kW / 435 HP | — | — | — | — | View brochure |
| WR 240i | — | — | 30,600 | 2,400 | 510 | 455 kW / 619 HP | — | — | — | — | View brochure |
| WR 250i | — | — | 32,000 | 2,400 | 560 | 563 kW / 766 HP | — | — | — | — | View brochure |
| WS 220 | — | — | 4,495 - 4,745 | 2,150 | 500 | — | — | — | — | — | View brochure |
| WS 250 | — | — | 4,755 - 5,005 | 2,500 | 500 | — | — | — | — | — | View brochure |
A dash means no value is listed. Specifications may vary by configuration.
View models