MODEL COMPARISON
VÖGELE Road Pavers Comparison
9 models. Every model in this category.
| Model | Basic width (m) | Maximum width (m) | Maximum laydown rate (t/h) | Clearance output (m) | Engine output | Clearance width (m) | Transport width (m) | Brochure |
|---|---|---|---|---|---|---|---|---|
| SUPER 700i | 1.1-2 | 3.2 | 250 | 1.4 | 55.4/54 kW at 2,000 rpm | — | — | View brochure |
| SUPER 800i | 1.1-2 | 3.2 | 300 | — | 55.4/54 kW at 2,000 rpm | 1.4 | — | View brochure |
| SUPER 1600-3i | 2.55-5 | 6.5 | 600 | — | 115/116 kW at 2,000 rpm | — | 2.55 | View brochure |
| SUPER 1603-3i | 2.55-5 | 7 | 600 | — | 115/116 kW at 2,000 rpm | — | 2.55 | View brochure |
| SUPER 1800-3i | 2.55 | 10 | 700 | — | 129/127 kW at 2,000 rpm | — | 2.55 | View brochure |
| SUPER 1803-3i | 2.55 | 8 | 700 | — | 129 kW at 2,000 rpm | — | 2.55 | View brochure |
| SUPER 1900-5i | 2.55 | 11.5 | 900 | — | 149 kW at 2,000 rpm | — | 2.55 | View brochure |
| SUPER 2100-5i | — | 14 | 1,100 | — | 187 kW at 2,000 rpm | — | 2.55 | View brochure |
| SUPER 3000-3i | — | 18 | 1,800 | — | 354 kW at 1,800 rpm | — | 3 | View brochure |
A dash means no value is listed. Specifications may vary by configuration.
View models