MODEL COMPARISON
VÖGELE Screeds Comparison
5 models. Every model in this category.
| Model | Compacting systems | Minimum pave width (m) | Maximum pave width (m) | Basic width (m) | Brochure |
|---|---|---|---|---|---|
| AB 500 | TV, TP1, TP2, TP2 Plus | 2.55 | 8.5 | 2.55 | View brochure |
| AB 500-5 | TV, TP1, TP2, TP2 Plus | 2.55 | 8.75 | 2.55 | View brochure |
| AB 600 | TV, TP1, TP2, TP2 Plus | 3.00 | 9.50 | 3 | View brochure |
| AB 600-5 | TV, TP1, TP2, TP2 Plus | 3.00 | 9.75 | 3 | View brochure |
| SB 300 | TV, TP1, TP2 | 3.00 | 16.00 | 3 | View brochure |
A dash means no value is listed. Specifications may vary by configuration.
View models