MODEL COMPARISON
Dulevo Scrubbers Comparison
9 models. Every model in this category.
| Model | Scrubbing path (mm) | Squeegee path (mm) | Cleaning performance (m² /h) | Solution tank (L) | Recovery tank (L) | Voltage (V) | Clean water tank (L) | Sweeping width (mm) | Waste hopper capacity (L) | Scrubbing path(mm) | Solution tank capacity (L) | Recovery tank capacity (L) | Maximum speed (km / h) | Motor | Brochure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.4B | 430 | 440 | 1,720 | 17 | 20 | 24 | — | — | — | — | — | — | — | — | View brochure |
| 20.4E | 430 | 440 | 1,720 | 17 | 20 | 230 | — | — | — | — | — | — | — | — | View brochure |
| 90.7 | 650 | 980 | 3,250 | 90 | 77 | 24 | — | — | — | — | — | — | — | — | View brochure |
| 90.9 | 850 | 980 | 4,250 | 90 | 77 | 24 | — | — | — | — | — | — | — | — | View brochure |
| 110.6 | 550 | 775 | 3,200 | — | 115 | 48 | 105 | — | — | — | — | — | — | — | View brochure |
| 110.7 | 680 | 870 | 4,000 | — | 115 | 48 | 105 | — | — | — | — | — | — | — | View brochure |
| 300.10 | 1,000 | 1,300 | 7,000 | — | 280 | 36 | 300 | — | — | — | — | — | — | — | View brochure |
| 300.12 | 1,200 | 1,470 | 8,400 | — | 280 | 36 | 300 | — | — | — | — | — | — | — | View brochure |
| BOOST COMBI | — | 1,350 | — | — | — | — | — | 1,450 | 210 | 1,200 | 220 | 210 | 7 | Electric | View brochure |
A dash means no value is listed. Specifications may vary by configuration.
View models