MODEL COMPARISON
Wirtgen Slipform Pavers Comparison
12 models. Every model in this category.
| Model | Max. mould width (mm) | Max. mould height (mm) | Rated power | Operating weight, CE (kg) | Paving width (mm) | Layer thickness (mm) | Machine weight (kg) | Working width max. (mm) | Working height (mm) | Operating weight CE (at paving width of 4,00 m) | Brochure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SP 15i | 1,800 | 1,300 | 95 kW / 129 HP | 10,350 | — | — | — | — | — | — | View brochure |
| SP 20i | 2,500 | 2,000 | 115 kW / 156 HP | 13,900 | — | — | — | — | — | — | View brochure |
| SP 25i | 2,500 | 2,000 | 115 kW / 156 HP | 13,600 | — | — | — | — | — | — | View brochure |
| SP 61i | 4,000 | 3,000 | 180 kW / 245 HP | 17,400 | — | — | — | — | — | — | View brochure |
| SP 62i | — | — | 180 kW / 245 HP | — | 3,500 - 7,500 | 0 - 450 | 17,000 - 32,000 | — | — | — | View brochure |
| SP 64i | — | — | 180 kW / 245 HP | — | 2,000 - 7,500 | 0 - 450 | 17,000 - 45,000 | — | — | — | View brochure |
| SP 94i | — | — | 231 kW / 314 HP | — | 3,500 - 9,500 | 0 - 450 | 24,000 - 65,000 | — | — | — | View brochure |
| SP 124i | — | — | 321 kW / 436 HP | — | 4,500 - 12,000 | 0 - 450 | 48,000 - 106,000 | — | — | — | View brochure |
| SP 154i | — | — | 321 kW / 436 HP | — | 5,000 - 16,000 | 0 - 450 | 58,820 - 73,580 | — | — | — | View brochure |
| TCM 95i | — | — | 55.4 kW / 75.3 HP | 7,800 - 11,600 | — | — | — | 9,500 | 500 | — | View brochure |
| TCM 180i | — | — | 55.4 kW / 75.3 HP | 9,100 - 18,400 | — | — | — | 18,000 | 500 | — | View brochure |
| WPS 62i | — | — | 180 kW / 245 HP | — | 4,000 - 7,500 | 0 - 500 | — | — | — | 35,000 | View brochure |
A dash means no value is listed. Specifications may vary by configuration.
View models