MODEL COMPARISON
Dulevo Sweepers Comparison
16 models. Every model in this category.
| Model | Hopper capacity (L) | Cleaning performance (m² /h) | Maximum speed (km/h) | Filtration PM10 / PM2.5 | Fuel | Maximum dump height (mm) | Waste hopper capacity (L) | PM filtration | Brand / Type | PM Filtration | Brochure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52BS | 40 | 4,000 | 4.5 | EN15429 | Petrol | — | — | — | — | — | View brochure |
| 52EH | 40 | 4,000 | 4.5 | EN15429 | Electric | — | — | — | — | — | View brochure |
| 75EH | 80 | 7,200 | — | 6 | EN15429 | - | — | — | — | — | View brochure |
| 75SH | 80 | 7,200 | — | 6 | EN15429 | - | — | — | — | — | View brochure |
| 700EH | — | 3,500 | 5 | — | Battery 12V | — | 40 | Panels | - | — | View brochure |
| 700M | — | 2,000 | 3 | — | - | — | 30 | - | - | — | View brochure |
| 700SH | — | 3,500 | 5 | — | Gasoline | — | 40 | Panels | Honda | — | View brochure |
| 900EH | — | 4500 | 5 | — | Battery 12V | — | 60 | — | - | Panels | View brochure |
| 900SH | — | 4500 | 5 | — | Gasoline | — | 60 | — | Honda | Panels | View brochure |
| 1000EH | — | 7,800 | 6.5 | — | Battery 24V | — | 70 | — | - | Panels | View brochure |
| 1000EH (High dump) | — | 7,800 | 6.5 | — | Battery 24V | — | 75 | — | - | Fabric | View brochure |
| 1000SH | — | 7,800 | 6.5 | — | Gasoline | — | 70 | — | Honda | Panels | View brochure |
| 1000SH (High dump) | — | 7,800 | 6.5 | — | Gasoline | — | 75 | — | Honda | Fabric | View brochure |
| 1100BS | 220 | 10080 | 7 | EN15429 | Petrol | 1325 | — | — | — | — | View brochure |
| 1100DL | 220 | 10080 | 7 | EN15429 | Diesel | 1325 | — | — | — | — | View brochure |
| 1100EH | 220 | 10080 | 7 | EN15429 | Electric | 1325 | — | — | — | — | View brochure |
A dash means no value is listed. Specifications may vary by configuration.
View models