MODEL COMPARISON
HAMM Tandem Rollers: HD CompactLine Comparison
6 models. Every model in this category.
| Model | Operating weight with ROPS (kg) | Drum width, rear (mm) | Exhaust emissions category | Engine manufacturer | Operating weight with ROPS | Drum width, front/rear (mm) | Operating weight with cab (kg) | Width over tyres, front (mm) | Maximum working width (mm) | Brochure |
|---|---|---|---|---|---|---|---|---|---|---|
| HD 10 VV | 2,475 | 1,000 | EU Stage V / EPA Tier 4 | Kubota | — | — | — | — | — | View brochure |
| HD 12 VV | — | — | — | Kubota | 2695 | 1200/1200 | — | — | — | View brochure |
| HD 12i VV | — | — | — | Kubota | 2695 | 1200/1200 | — | — | — | View brochure |
| HD 14i TT | — | — | EU Stage V / EPA Tier 4 | Kubota | — | — | 3,845 | 1,127 | — | View brochure |
| HD 14i VO | — | 1,380 | EU Stage V / EPA Tier 4 | Kubota | — | — | 4,785 | — | — | View brochure |
| HD 14i VT | — | — | EU Stage V / EPA Tier 4 | Kubota | — | — | 4,300 | — | 1,380 | View brochure |
A dash means no value is listed. Specifications may vary by configuration.
View models