MODEL COMPARISON
JCB Mini Excavators Comparison
13 models. Every model in this category.
| Model | Max. Dig Depth | Max. Dump Height | Max. Engine Power | Power Type | Tailswing | Operating weight | Engine Power | Operating Weight | Brochure |
|---|---|---|---|---|---|---|---|---|---|
| 16c-1 | 2.57 m | 2.63 m | 11.7 kW | Diesel | Conventional | 1,749 kg | — | — | View brochure |
| 18Z-1 | 2.57 m | 2.63 m | 11.7 kW | Diesel | Zero | 1,749 kg | — | — | View brochure |
| 19C-1 | 2.81 m | 2.81 m | 11.7 kW | Diesel | Conventional | 1,910 kg | — | — | View brochure |
| 19C-1E | 2.81 m | 2.81 m | 9 kW | Diesel | Conventional | 1,902 kg | — | — | View brochure |
| 35Z-1 | 3.48 m | 3.53 m | — | Diesel | Zero | — | 18.4 kW | 3,556 kg | View brochure |
| 36C-1 | 3.48 m | 3.53 m | — | Diesel | Conventional | — | 18.4 kW | 3,759 kg | View brochure |
| 50Z-2 | 3.65 m | 4.08 m | — | Diesel | Zero | — | 36 kW | 5,030 kg | View brochure |
| 56Z-2 | 2.84 m | 4.27 m | — | Diesel | Zero | — | 36 kW | 5,542 kg | View brochure |
| 60C-2 | 4.45 m | 4.45 m | — | Diesel | Conventional | — | 36 kW | 5,680 kg | View brochure |
| 85Z-2 | 3.84 m | 5.02 m | — | Diesel | Zero | — | 48 kW | 8,300 kg | Specification sheet |
| 86C-2 | 4.52 m | 5.39 m | — | Diesel | Conventional | — | 48 kW | 8,600 kg | Specification sheet |
| 90Z-2 | 4.66 m | 5.32 m | — | Diesel | Zero | — | 55 kW | 8,900 kg | Specification sheet |
| 100C-2 | 4.94 m | 5.49 m | — | Diesel | Conventional | — | 55 kW | 9,750 kg | Specification sheet |
A dash means no value is listed. Specifications may vary by configuration.
View models