Skip to content
+357 22 488 777

MODEL COMPARISON

JCB Mini Excavators Comparison

13 models. Every model in this category.

JCB Mini Excavators Comparison
ModelMax. Dig DepthMax. Dump HeightMax. Engine PowerPower TypeTailswingOperating weightEngine PowerOperating WeightBrochure
16c-12.57 m2.63 m11.7 kWDieselConventional1,749 kg——View brochure
18Z-12.57 m2.63 m11.7 kWDieselZero1,749 kg——View brochure
19C-12.81 m2.81 m11.7 kWDieselConventional1,910 kg——View brochure
19C-1E2.81 m2.81 m9 kWDieselConventional1,902 kg——View brochure
35Z-13.48 m3.53 m—DieselZero—18.4 kW3,556 kgView brochure
36C-13.48 m3.53 m—DieselConventional—18.4 kW3,759 kgView brochure
50Z-23.65 m4.08 m—DieselZero—36 kW5,030 kgView brochure
56Z-22.84 m4.27 m—DieselZero—36 kW5,542 kgView brochure
60C-24.45 m4.45 m—DieselConventional—36 kW5,680 kgView brochure
85Z-23.84 m5.02 m—DieselZero—48 kW8,300 kgSpecification sheet
86C-24.52 m5.39 m—DieselConventional—48 kW8,600 kgSpecification sheet
90Z-24.66 m5.32 m—DieselZero—55 kW8,900 kgSpecification sheet
100C-24.94 m5.49 m—DieselConventional—55 kW9,750 kgSpecification sheet

A dash means no value is listed. Specifications may vary by configuration.

View models